<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News</title>
	<atom:link href="http://www.stopgapwatford.co.uk/stopgapwatford.co.uk/wp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.stopgapwatford.co.uk/wp</link>
	<description>Stop Gap News</description>
	<lastBuildDate>Tue, 27 Dec 2011 16:02:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Watford Lodge Windfarm is approved</title>
		<link>http://www.stopgapwatford.co.uk/wp/?p=38</link>
		<comments>http://www.stopgapwatford.co.uk/wp/?p=38#comments</comments>
		<pubDate>Tue, 27 Dec 2011 16:02:23 +0000</pubDate>
		<dc:creator>Yolander</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stopgapwatford.co.uk/wp/?p=38</guid>
		<description><![CDATA[Unfortunately just before Christmas the appeal decision on Watford Lodge Windfarm was released. The Inspector has allowed the appeal and five turbines of 123.5m will be built on the Watford Lodge farm site. The nearest turbine to residential housing is &#8230; <a href="http://www.stopgapwatford.co.uk/wp/?p=38">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Unfortunately just before Christmas the appeal decision on Watford Lodge Windfarm was released.  The Inspector has allowed the appeal and five turbines of 123.5m will be built on the Watford Lodge farm site.  The nearest turbine to residential housing is only 502 meters distant.  There are a further three residences within 600m of the turbines.  Not only do these residents face months of misery from dust and noise during the six month construction phase, but for the next twenty five years they will likely face visual intrusion, and noise intrusion as well of course as the detrimental financial impact on the values of their properties.   This makes it all the more important to continue to fight the other local windfarms that are sited too close to housing such as Watford Gap (awaiting DDC decision) and Winwick and Lilbourne which are both at the appeal stages. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopgapwatford.co.uk/wp/?feed=rss2&#038;p=38</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turbines fall down and catch fire in Scotland</title>
		<link>http://www.stopgapwatford.co.uk/wp/?p=24</link>
		<comments>http://www.stopgapwatford.co.uk/wp/?p=24#comments</comments>
		<pubDate>Fri, 09 Dec 2011 10:28:38 +0000</pubDate>
		<dc:creator>Yolander</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stopgapwatford.co.uk/wp/?p=24</guid>
		<description><![CDATA[In the storm of December 8th in Scotland, a turbine caught fire at Ardrossan in Ayrshire and another toppled over at Coldingham in Lothian and Borders. Look at the dramatic images at this link. http://www.dailymail.co.uk/news/article-2071633/UK-weather-Wind-turbine-EXPLODES-hurricane-force-gusts-batter-Northern-Britain.html Now imagine this happening 175 &#8230; <a href="http://www.stopgapwatford.co.uk/wp/?p=24">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the storm of December 8th in Scotland, a turbine caught fire at Ardrossan in Ayrshire and another toppled over at Coldingham in Lothian and Borders. Look at the dramatic images at this link.</p>
<p><a href="http://www.dailymail.co.uk/news/article-2071633/UK-weather-Wind-turbine-EXPLODES-hurricane-force-gusts-batter-Northern-Britain.html" target="_blank">http://www.dailymail.co.uk/news/article-2071633/UK-weather-Wind-turbine-EXPLODES-hurricane-force-gusts-batter-Northern-Britain.html</a></p>
<p>Now imagine this happening 175 metres from the M1&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopgapwatford.co.uk/wp/?feed=rss2&#038;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 page StopGap Objection submitted</title>
		<link>http://www.stopgapwatford.co.uk/wp/?p=32</link>
		<comments>http://www.stopgapwatford.co.uk/wp/?p=32#comments</comments>
		<pubDate>Fri, 25 Nov 2011 13:10:54 +0000</pubDate>
		<dc:creator>Yolander</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stopgapwatford.co.uk/wp/?p=32</guid>
		<description><![CDATA[StopGap submitted a 40 page objection to the Watford Gap Renewable Energy Park on November 21st 2011. Key objections were: proximity to housing (only 510m from the nearest home) visual impact on local residents cumulative visual impact from the 16 &#8230; <a href="http://www.stopgapwatford.co.uk/wp/?p=32">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>StopGap submitted a 40 page objection to the Watford Gap Renewable Energy Park on November 21st 2011.</p>
<p>Key objections were:</p>
<ul>
<li>proximity to housing (only 510m from the nearest home)</li>
<li>visual impact on local residents</li>
<li>cumulative visual impact from the 16 turbines proposed in the immediate area (of which 4 already have permission)</li>
<li>negative impact on our local heritage and archeaological remains</li>
<li>distraction for drivers on the M1</li>
<li>shadow flicker nuisance for upwards of 50 homes</li>
<li>damage to our local bird and bat populations</li>
</ul>
<div>If you would like a copy please contact us at stopgapwatford@hotmail.co.uk</div>
]]></content:encoded>
			<wfw:commentRss>http://www.stopgapwatford.co.uk/wp/?feed=rss2&#038;p=32</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watford Gap Objections need to be in by Nov 22nd</title>
		<link>http://www.stopgapwatford.co.uk/wp/?p=18</link>
		<comments>http://www.stopgapwatford.co.uk/wp/?p=18#comments</comments>
		<pubDate>Fri, 18 Nov 2011 15:16:26 +0000</pubDate>
		<dc:creator>Yolander</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stopgapwatford.co.uk/wp/?p=18</guid>
		<description><![CDATA[Don&#8217;t forget that any objections to Watford Gap Renewable Energy Park need to be in by November 22nd. Just email planning@daventrydc.gov.uk and don&#8217;t forget to include your name and address as well as the planning refence number which is DA/2011/0850. &#8230; <a href="http://www.stopgapwatford.co.uk/wp/?p=18">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t forget that any objections to Watford Gap Renewable Energy Park need to be in by November 22nd.  Just email planning@daventrydc.gov.uk and don&#8217;t forget to include your name and address as well as the planning refence number which is DA/2011/0850.</p>
<p>You may wish to include issues such as driver distraction on the M1, visual impact, loss of heritage, concern over public bridleways, cumulative impact of the local proposed windfarms etc.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopgapwatford.co.uk/wp/?feed=rss2&#038;p=18</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

